Cache
                140
                Total calls
            
            
                1.77 ms
                Total time
            
            
            
                79
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                14
                Total hits
            
            
                65
                Total misses
            
            
                
                    17.72 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.30 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.37 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CSearchController" => true ]  | 
                                    
| 2 | 0.07 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CSearchController" => true ]  | 
                                    
| 3 | 0.80 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CSearchController%23search" => true ]  | 
                                    
| 4 | 0.06 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CSearchController%23search" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 84
Metrics
                                        
                                                                                            84
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.38 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            44
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            40
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            9.09 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ]  | 
                                    
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ]  | 
                                    
| 3 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ]  | 
                                    
| 4 | 0.00 ms | commit() | true | 
                                    
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-e837ab850837d23d38e3888cd9463537" => false "seo-resolver-e837ab850837d23d38e3888cd9463537" => false ]  | 
                                    
| 6 | 0.01 ms | saveDeferred() | [ "seo-resolver-e837ab850837d23d38e3888cd9463537" => true ]  | 
                                    
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-e837ab850837d23d38e3888cd9463537" => true ]  | 
                                    
| 8 | 0.00 ms | commit() | true | 
                                    
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ]  | 
                                    
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ]  | 
                                    
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ]  | 
                                    
| 12 | 0.00 ms | commit() | true | 
                                    
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => false "context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => false ]  | 
                                    
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => false "base-context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => false ]  | 
                                    
| 15 | 0.01 ms | saveDeferred() | [ "base-context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => true ]  | 
                                    
| 16 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => true ]  | 
                                    
| 17 | 0.00 ms | commit() | true | 
                                    
| 18 | 0.01 ms | saveDeferred() | [ "context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => true ]  | 
                                    
| 19 | 0.01 ms | saveDeferred() | [ "\x00tags\x00context-factory-583ff9cda8e846fd85fb61f3b034e140-7f1813e00526e8dacad9dc8194775991" => true ]  | 
                                    
| 20 | 0.00 ms | commit() | true | 
                                    
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ]  | 
                                    
| 22 | 0.05 ms | saveDeferred() | [ "cart_rules" => true ]  | 
                                    
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ]  | 
                                    
| 24 | 0.00 ms | commit() | true | 
                                    
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ]  | 
                                    
| 26 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 28 | 0.00 ms | commit() | true | 
                                    
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-583ff9cda8e846fd85fb61f3b034e140" => false "system-config-583ff9cda8e846fd85fb61f3b034e140" => false ]  | 
                                    
| 30 | 0.01 ms | saveDeferred() | [ "system-config-583ff9cda8e846fd85fb61f3b034e140" => true ]  | 
                                    
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-583ff9cda8e846fd85fb61f3b034e140" => true ]  | 
                                    
| 32 | 0.00 ms | commit() | true | 
                                    
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ]  | 
                                    
| 34 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 35 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 36 | 0.00 ms | commit() | true | 
                                    
| 37 | 0.00 ms | getItems() | [ "\x00tags\x00language-route-583ff9cda8e846fd85fb61f3b034e140-c88463b5e486e026928d2e41533ff16d" => false "language-route-583ff9cda8e846fd85fb61f3b034e140-c88463b5e486e026928d2e41533ff16d" => false ]  | 
                                    
| 38 | 0.01 ms | saveDeferred() | [ "language-route-583ff9cda8e846fd85fb61f3b034e140-c88463b5e486e026928d2e41533ff16d" => true ]  | 
                                    
| 39 | 0.00 ms | saveDeferred() | [ "\x00tags\x00language-route-583ff9cda8e846fd85fb61f3b034e140-c88463b5e486e026928d2e41533ff16d" => true ]  | 
                                    
| 40 | 0.00 ms | commit() | true | 
                                    
| 41 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-94b3f4b50ad8459b9deadf588db19034-0d7ee2f5f2e84b5186b721010025326d" => false "navigation-route-94b3f4b50ad8459b9deadf588db19034-0d7ee2f5f2e84b5186b721010025326d" => false ]  | 
                                    
| 42 | 0.01 ms | saveDeferred() | [ "navigation-route-94b3f4b50ad8459b9deadf588db19034-0d7ee2f5f2e84b5186b721010025326d" => true ]  | 
                                    
| 43 | 0.00 ms | saveDeferred() | [ "\x00tags\x00navigation-route-94b3f4b50ad8459b9deadf588db19034-0d7ee2f5f2e84b5186b721010025326d" => true ]  | 
                                    
| 44 | 0.00 ms | commit() | true | 
                                    
| 45 | 0.00 ms | getItems() | [ "\x00tags\x00currency-route-583ff9cda8e846fd85fb61f3b034e140-45068262faa7d159401385f09e7da200" => false "currency-route-583ff9cda8e846fd85fb61f3b034e140-45068262faa7d159401385f09e7da200" => false ]  | 
                                    
| 46 | 0.01 ms | saveDeferred() | [ "currency-route-583ff9cda8e846fd85fb61f3b034e140-45068262faa7d159401385f09e7da200" => true ]  | 
                                    
| 47 | 0.00 ms | saveDeferred() | [ "\x00tags\x00currency-route-583ff9cda8e846fd85fb61f3b034e140-45068262faa7d159401385f09e7da200" => true ]  | 
                                    
| 48 | 0.00 ms | commit() | true | 
                                    
| 49 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-bdf953dc9ee94e2a9490e39503af2b08-8a26858f715f03c499b49c5c7d31333b" => false "navigation-route-bdf953dc9ee94e2a9490e39503af2b08-8a26858f715f03c499b49c5c7d31333b" => false ]  | 
                                    
| 50 | 0.01 ms | saveDeferred() | [ "navigation-route-bdf953dc9ee94e2a9490e39503af2b08-8a26858f715f03c499b49c5c7d31333b" => true ]  | 
                                    
| 51 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-bdf953dc9ee94e2a9490e39503af2b08-8a26858f715f03c499b49c5c7d31333b" => true ]  | 
                                    
| 52 | 0.00 ms | commit() | true | 
                                    
| 53 | 0.00 ms | getItems() | [ "\x00tags\x00shipping-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => false "shipping-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => false ]  | 
                                    
| 54 | 0.01 ms | saveDeferred() | [ "shipping-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => true ]  | 
                                    
| 55 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shipping-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => true ]  | 
                                    
| 56 | 0.00 ms | commit() | true | 
                                    
| 57 | 0.00 ms | getItems() | [ "\x00tags\x00payment-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => false "payment-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => false ]  | 
                                    
| 58 | 0.01 ms | saveDeferred() | [ "payment-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => true ]  | 
                                    
| 59 | 0.00 ms | saveDeferred() | [ "\x00tags\x00payment-method-route-583ff9cda8e846fd85fb61f3b034e140-d771fa57747e59f7de342666d5874ca0" => true ]  | 
                                    
| 60 | 0.00 ms | commit() | true | 
                                    
| 61 | 0.00 ms | getItems() | [ "\x00tags\x00product-search-route-35c99842e514516c01c280573b3a154a" => false "product-search-route-35c99842e514516c01c280573b3a154a" => false ]  | 
                                    
| 62 | 0.01 ms | saveDeferred() | [ "product-search-route-35c99842e514516c01c280573b3a154a" => true ]  | 
                                    
| 63 | 0.00 ms | saveDeferred() | [ "\x00tags\x00product-search-route-35c99842e514516c01c280573b3a154a" => true ]  | 
                                    
| 64 | 0.00 ms | commit() | true | 
                                    
| 65 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ]  | 
                                    
| 66 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 67 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 68 | 0.00 ms | commit() | true | 
                                    
| 69 | 0.00 ms | getItems() | [ "\x00tags\x007b6afd1418faf9b08740b66147f80f6e" => false "7b6afd1418faf9b08740b66147f80f6e" => false ]  | 
                                    
| 70 | 0.01 ms | saveDeferred() | [ "7b6afd1418faf9b08740b66147f80f6e" => true ]  | 
                                    
| 71 | 0.00 ms | saveDeferred() | [ "\x00tags\x007b6afd1418faf9b08740b66147f80f6e" => true ]  | 
                                    
| 72 | 0.00 ms | commit() | true | 
                                    
| 73 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-6fb2f63abd08a675d72791ebcec36040" => false "metaDataFlySystem-6fb2f63abd08a675d72791ebcec36040" => false ]  | 
                                    
| 74 | 0.00 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ]  | 
                                    
| 75 | 0.01 ms | saveDeferred() | [ "metaDataFlySystem-6fb2f63abd08a675d72791ebcec36040" => true ]  | 
                                    
| 76 | 0.00 ms | saveDeferred() | [ "shopware.languages" => true ]  | 
                                    
| 77 | 0.00 ms | saveDeferred() | [ "\x00tags\x00metaDataFlySystem-6fb2f63abd08a675d72791ebcec36040" => true ]  | 
                                    
| 78 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware.languages" => true ]  | 
                                    
| 79 | 0.00 ms | commit() | true | 
                                    
| 80 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.583ff9cda8e846fd85fb61f3b034e140.cfb7d7091d7048b0957c9cf44c95e90a" => false "translation.catalog.583ff9cda8e846fd85fb61f3b034e140.cfb7d7091d7048b0957c9cf44c95e90a" => false ]  | 
                                    
| 81 | 0.07 ms | saveDeferred() | [ "translation.catalog.583ff9cda8e846fd85fb61f3b034e140.cfb7d7091d7048b0957c9cf44c95e90a" => true ]  | 
                                    
| 82 | 0.00 ms | saveDeferred() | [ "\x00tags\x00translation.catalog.583ff9cda8e846fd85fb61f3b034e140.cfb7d7091d7048b0957c9cf44c95e90a" => true ]  | 
                                    
| 83 | 0.00 ms | commit() | true | 
                                    
| 84 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-84dd23f0ebb23b9ea9c0887357b6d42c" => false "metaDataFlySystem-84dd23f0ebb23b9ea9c0887357b6d42c" => false ]  | 
                                    
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.01 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00http-cache-99870700f7f43344e2ac1c837b46205e0f35432845db14a4b1efb3b897f32dfd" => false "http-cache-99870700f7f43344e2ac1c837b46205e0f35432845db14a4b1efb3b897f32dfd" => false ]  | 
                                    
cache.tags 51
Metrics
                                        
                                                                                            51
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.09 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            29
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            6
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            23
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            20.69 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-06a943c59f33a34bb5924aaf72cd2995\x00tags\x00" => false ]  | 
                                    
| 2 | 0.00 ms | saveDeferred() | [ "path-info-06a943c59f33a34bb5924aaf72cd2995\x00tags\x00" => true ]  | 
                                    
| 3 | 0.00 ms | commit() | true | 
                                    
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ]  | 
                                    
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ]  | 
                                    
| 6 | 0.00 ms | commit() | true | 
                                    
| 7 | 0.01 ms | getItems() | [ "base-context-factory-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ]  | 
                                    
| 8 | 0.00 ms | saveDeferred() | [ "base-context-factory-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ]  | 
                                    
| 10 | 0.00 ms | commit() | true | 
                                    
| 11 | 0.00 ms | getItems() | [ "base-context-factory-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false ]  | 
                                    
| 12 | 0.00 ms | saveDeferred() | [ "context-factory-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 13 | 0.00 ms | commit() | true | 
                                    
| 14 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ]  | 
                                    
| 15 | 0.00 ms | getItems() | [ "language-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false "language-route\x00tags\x00" => false ]  | 
                                    
| 16 | 0.00 ms | saveDeferred() | [ "language-route\x00tags\x00" => true ]  | 
                                    
| 17 | 0.00 ms | saveDeferred() | [ "language-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 18 | 0.00 ms | commit() | true | 
                                    
| 19 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => false "base-navigation\x00tags\x00" => false "navigation-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false ]  | 
                                    
| 20 | 0.00 ms | saveDeferred() | [ "base-navigation\x00tags\x00" => true ]  | 
                                    
| 21 | 0.00 ms | saveDeferred() | [ "navigation\x00tags\x00" => true ]  | 
                                    
| 22 | 0.00 ms | saveDeferred() | [ "navigation-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 23 | 0.00 ms | commit() | true | 
                                    
| 24 | 0.00 ms | getItems() | [ "currency-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false "currency-route\x00tags\x00" => false ]  | 
                                    
| 25 | 0.00 ms | saveDeferred() | [ "currency-route\x00tags\x00" => true ]  | 
                                    
| 26 | 0.00 ms | saveDeferred() | [ "currency-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 27 | 0.00 ms | commit() | true | 
                                    
| 28 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "base-navigation\x00tags\x00" => true "navigation-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 29 | 0.00 ms | getItems() | [ "shipping-method-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false "shipping-method-route\x00tags\x00" => false ]  | 
                                    
| 30 | 0.00 ms | saveDeferred() | [ "shipping-method-route\x00tags\x00" => true ]  | 
                                    
| 31 | 0.00 ms | saveDeferred() | [ "shipping-method-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 32 | 0.00 ms | commit() | true | 
                                    
| 33 | 0.00 ms | getItems() | [ "payment-method-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false "payment-method-route\x00tags\x00" => false ]  | 
                                    
| 34 | 0.00 ms | saveDeferred() | [ "payment-method-route\x00tags\x00" => true ]  | 
                                    
| 35 | 0.00 ms | saveDeferred() | [ "payment-method-route-583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 36 | 0.00 ms | commit() | true | 
                                    
| 37 | 0.00 ms | getItems() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => false "config.core.listing.productsPerPage\x00tags\x00" => false "product-search-route\x00tags\x00" => false ]  | 
                                    
| 38 | 0.00 ms | saveDeferred() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => true ]  | 
                                    
| 39 | 0.00 ms | saveDeferred() | [ "config.core.listing.productsPerPage\x00tags\x00" => true ]  | 
                                    
| 40 | 0.00 ms | saveDeferred() | [ "product-search-route\x00tags\x00" => true ]  | 
                                    
| 41 | 0.00 ms | commit() | true | 
                                    
| 42 | 0.00 ms | getItems() | [ "theme-config-dadda0199647406c9e4d4fb4772ca11e\x00tags\x00" => false ]  | 
                                    
| 43 | 0.00 ms | saveDeferred() | [ "theme-config-dadda0199647406c9e4d4fb4772ca11e\x00tags\x00" => true ]  | 
                                    
| 44 | 0.00 ms | commit() | true | 
                                    
| 45 | 0.00 ms | getItems() | [ "theme-metaData\x00tags\x00" => false ]  | 
                                    
| 46 | 0.00 ms | saveDeferred() | [ "theme-metaData\x00tags\x00" => true ]  | 
                                    
| 47 | 0.00 ms | commit() | true | 
                                    
| 48 | 0.00 ms | getItems() | [ "translation.catalog.cfb7d7091d7048b0957c9cf44c95e90a\x00tags\x00" => false "translation.catalog.583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => false ]  | 
                                    
| 49 | 0.00 ms | saveDeferred() | [ "translation.catalog.583ff9cda8e846fd85fb61f3b034e140\x00tags\x00" => true ]  | 
                                    
| 50 | 0.00 ms | saveDeferred() | [ "translation.catalog.cfb7d7091d7048b0957c9cf44c95e90a\x00tags\x00" => true ]  | 
                                    
| 51 | 0.00 ms | commit() | true | 
                                    
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.